|
Business client (Small and Medium)
|
Institutional client
|
Very Small business client
|
|
|---|---|---|---|
| Opening, maintaining, and closing current and term deposit accounts | |||
| Issuance, maintenance, and mailing of debit cards | |||
| Issuance, maintenance and mailing of deposit cards for third parties | |||
| DropBox maintenance and deposits | |||
| Deposits in and withdrawals from ProCredit ATMs | |||
| Withdrawals from ProCredit Bank POS terminals (list) | |||
| Five withdrawals per month at other banks’ ATMs in Kosovo using a debit card | |||
| Generation of mini-account balance at ProCredit ATMs | |||
| Activation of cards retained in ATMs | |||
| Transfers between the accounts of the same client and other accounts with ProCredit Bank | |||
| Payment of monthly invoices | |||
| Application and standing orders within ProCredit | |||
| Issuance and maintenance of e-Banking and m-Banking services | |||
| Issuance of a new token (up to two tokens for two users) | |||
| Application for SMS services and Contact Centre Service (CIC) | |||
| SMS Notification, SMS Top-Up, and SMS Balance | |||
| 3D secure - IPIN | |||
| Addition/removal of authorized persons on the account | |||
| Letter of reference/purpose/turnover | |||
| Mobile phone top-up at ProCredit Bank ATMs using bank cards | |||
| Confirmation for Visa | |||
| Confirmation that a client has a bank account | |||
| Confirmation of bank expenses | |||
| Confirmation of audit expenses | |||
| €20.00/month | €10.00/month | €20.00/month |
In today’s modern era of smartphones, where communication and access to information have become easier, the payment process is also...
In today’s competitive economic landscape, ProCredit Bank remains a leader in offering extraordinary opportunities for the growth and success of...
Are you ready to transform your business and offer your customers an outstanding experience? With mPOS from ProCredit Bank, your...